| Unit | Arrival Date | Departure Date | Aircraft |
|---|
| 1st Pursuit Group (intermittent) | 15 October 1927 | Unknown | tbsl |
| 100th Base Headquarters & Air Base Squadron | 31 October 1942 | 1 December 1942 | none |
| 1901 QM Truck Co., Avn | 12 April 1943 | 23 December 1943 | none |
| 403rd Fighter Squadron | 4 May 1943 | 9 July 1943 | P-39s & P-40s |
| 301st Fighter Squadron | 21 May 1943 | 10 July 1943 | P-39s & P-40s |
| 96th Services Group | 10 June 1943 | 23 December 1943 | none |
| 366th Services Group | 10 June 1943 | 23 December 1943 | none |
| 367th Services Squadron | 10 June 1943 | 23 December 1943 | none |
| 524th Base Headquarters & Air Base Squadron | 1 July 1943 | 10 April 1944 | none |
| 1347th Guard Squadron | 1 July 1943 | 10 April 1944 | none |
| 403rd Fighter Squadron | 3 October 1943 | 15 December 1943 | P-39s & P-40s |
| 100th Fighter Squadron | 29 October 1943 | 8 November 1943 | P-39s & P-40s |
| 302nd Fighter Squadron | 19 November 1943 | December 1943 | P-39s & P-40s |
| 134th AAF Base Unit | 10 April 1944 | 12 April 1945 | none |
| X-Osc | 27 January 1947 | Unknown | none |
| 2nd Combd Adrm Gp [Prov] | 27 January 1947 | Unknown | none |
| 146th AAF Base Unit | 27 January 1947 | Unknown | none |
| 4301st Base Services Squadron | 1 August 1948 | Redesignated 2476th Base Services Squadron 1 Jan '49 | none |
| 2476th Base Services Squadron | 1 January 1949 | Redesignated 4655th Base Services Squadron 1 Dec '50 | none |
| 754th AC&W Squadron | 27 November 1950 | 20 July 1951 | tbd |
| 4655th Base Services Squadron | 1 December 1950 | 14 February 1951 | none |
| 63rd Fighter Intercepter Squadron | 5 January 1951 | 18 August 1955 | F-86As, received F-86Fs in late 1952, F-86Ds in May 1954, and
F-89Ds in the spring of 1955 |
| 84th Base Headquarters & Air Base Squadron | 1 February 1952 | 16 February 1953 | none |
| 527th Air Base Squadron | 16 February 1953 | 18 August 1955 | none |
| 527th Air Services Group (527th Air Defense Group) | 16 February 1953 | 18 October 1955 | none |
| 527th Mat Squadron | 16 February 1953 | 18 October 1955 | none |
| 412th Air Base Squadron | 18 August 1955 | 1 April 1960 | none |
| 412th Fighter Group | 18 August 1955 | 1 April 1960 | none |
| 412th Mat Squadron | 18 August 1955 | 1 April 1960 | none |
| 11th Crash Rescue Boat Flt | Unknown | Deactivated 1956/57 | none |
| 445th Fighter Intercepter Squadron | 18 August 1955 | Deactivated on 30 September 1968 | F-89Ds, received F-89Hs in March of 1956, and F-89Fs in the latter
part of 1956, received F101Bs in December 1959 |
| 31st Fighter Squadron | 8 June 1956 | Transferred 20 August 1957 | F-102s |
| 18th Fighter Squadron | 20 August 1957 | Transferred 27 April 1960 | F-102s, F-101s |
| 412th Consolidated Aircraft Maintenance Squadron | 8 September 1957 | 1 April 1960 | none |
| 4026th Strategic Wing | 1 August 1958 | 9 January 1961 | none |
| 40th Air Division | 1 July 1959 | Deactivated around late 1988, early1989 | none |
| 379th Aircraft Support Squadron | 16 December 1959 | 1 October 1961 | none |
| 379th Instls Squadron (379th Civil Engineering Squadron) | 16 December 1959 | 15 June 1993 | none |
| 379th Combat Defense Squadron (379th Security Police Squadron) | 1 April 1960 | 15 June 1993 | none |
| 379th Combat Support Group | 1 April 1960 | tbd | none |
| 379th Food Services Squadron (379th Services Squadron) | 1 April 1960 | 1 March 1970 | none |
| 379th Ops Squadron | 1 April 1960 | 9 January 1962 | none |
| 379th Supply Squadron | 1 April 1960 | 15 June 1993 | none |
| 379th Transportation Squadron | 1 April 1960 | 15 June 1993 | none |
| 853rd Medical Group (USAF Hospital, Wurtsmith) | 1 April 1960 | 30 June 1993 | none |
| 4026th Armament & Electronics Maintenance Squadron | 1 April 1960 | 9 January 1961 | none |
| 4026th Field Maintenance Squadron | 1 April 1960 | 9 January 1961 | none |
| 4026th Organizational Maintenance Squadron | 1 April 1960 | 9 January 1961 | none |
| 920th Air Refueling Squadron | 15 July 1960 | 15 June 1993 | KC-135As |
| 67th Munitions Maintenance Squadron | 1 October 1960 | 30 September 1972 | none |
| 379th Armament & Electronics Maintenance Squadron (379th Avionics
Mainenance Squadron) | 9 January 1961 | 15 June 1993 | none |
| 379th Bombardment Wing | 9 January 1961 | 15 June 1993 | none |
| 379th Field Maintenance Squadron | 9 January 1961 | 15 June 1993 | none |
| 379th Organizational Maintenance Squadron | 9 January 1961 | 15 June 1993 | none |
| 524th Bombardment Squadron | 9 January 1961 | 15 June 1993 | B-52Hs, July 1977 B-52Gs, T-37 |
| 379th Airborne Missile Maintenance Squadron | 1 November 1962 | 30 June 1974 | tbd |
| 75th Fighter Intercepter Squadron | Reactivated at WAFB in September 1968 | Deactivated on 30 November 1969 | F-101s |
| 94th Fighter Intercepter Squadron | 31 December 1969 | Deactivated in ?????? with Unit designation transferred to Tactical Air
Command | F-106As |
| 2nd Fighter Intercepter Squadron | 1 July 1971 | Deactivated on 31 March 1973 | F-106As, (previously assigned to the 94th FIS) |
| 379th Munitions Maintenance Squadron | 1 October 1972 | 15 June 1993 | none |
| 379th Services Squadron | 1 October 1979 | 15 June 1993 | none |
| Field Training Detachment 224, 3753rd Field Training Squadron | Unknown | Deactivated 15 June 1993 | none |
| 2030th Communications Squadron | Unknown | Unknown | none |
| 379th Comptroller Squadron | Unknown | Deactivated 15 June 1993 | none |
| 379th Mission Support Squadron | Unknown | Deactivated 15 June 1993 | none |
| Detachment 28, 26th Weather Squadron | Unknown | Unknown | none |
| 3904th Management Engineering Squadron | Unknown | Unknown | none |
| 379th Strategic Hospital | Unknown | Deactivated 15 June 1993 | none |